Most Recent Idaho Falls Homes For Sale
| View All Idaho Falls Homes For Sale | ||
|
548 Foster Dr, Idaho Falls, ID 83401 | $110,000 3 beds 1.5 baths |
|
425 N Karey Ln, Idaho Falls, ID 83402 | $74,900 2 beds 2 baths |
|
5320 Long Cove Dr, Idaho Falls, ID 83404 | $49,900 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 11/20/2009 | $1,267 | 4.500% | 2.125 | 4.721% | $1,053 |
| Quicken Loans | 11/20/2009 | $1,342 | 5.000% | 0.125 | 5.048% | $1,053 |
| Quicken Loans | 11/20/2009 | $1,304 | 4.750% | 1.125 | 4.885% | $1,053 |
| Ditech Home Loans | 11/20/2009 | $1,304 | 4.750% | 1.650 | 4.944% | $1,380 |
| Nationwide Mortgage Lending Group | 11/20/2009 | $1,285 | 4.625% | 0.500 | 4.706% | $1,100 |
View Idaho Homes For Sale (MLS)
Boise/SW Idaho Homes For Sale
|
Northern Idaho Homes For Sale
|
Pocatello/SE Idaho Homes For Sale
|
Don't See Your Area?
View All Idaho Listings